Difference between revisions of "View Lot Details Screen"
From Opentaps Wiki
Jump to navigationJump to search (→Lot Details) |
|||
Line 1: | Line 1: | ||
− | This screen allows you to view | + | This screen allows you to view specific information about a particular lot (or bactch of a product from a supplier), and is divided into the following sections: |
__TOC__ | __TOC__ | ||
Line 7: | Line 7: | ||
This section displays general information about the lot, including the following details: | This section displays general information about the lot, including the following details: | ||
− | * '''Lot ID''' - This is the internal lot ID. | + | * '''Lot ID''' - This is the internal lot ID in the system. |
− | * '''Created Date''' - This is the date and time the lot was created. | + | * '''Created Date''' - This is the date and time the lot was created in the system. |
− | * '''Supplier''' - This is the name of the supplier of the product | + | * '''Supplier''' - This is the name of the supplier of the product in the lot. |
− | * '''Expire Date''' - This is the date and time the lot | + | * '''Expire Date''' - This is the date and time the product in the lot will expire, if applicable. |
− | * '''Quantity''' - This is the | + | * '''Quantity''' - This is the number of units of the product in the lot. |
* '''Comments''' - Any comments relevant to the lot will be displayed here. | * '''Comments''' - Any comments relevant to the lot will be displayed here. | ||
Line 18: | Line 18: | ||
==Inventory Items== | ==Inventory Items== | ||
− | This section displays general information about the inventory items | + | This section displays general information about the inventory items in the lot, including the following details: |
* '''Inventory Item Id''' - This is the internal inventory ID for the product. Clicking on the inventory item ID will take you to the [[Edit Inventory Item Screen]]. | * '''Inventory Item Id''' - This is the internal inventory ID for the product. Clicking on the inventory item ID will take you to the [[Edit Inventory Item Screen]]. | ||
* '''Location''' - This is the internal location ID for the lot in your warehouse. Clicking the location ID will take you to the [[Find Inventory Item Screen]]. | * '''Location''' - This is the internal location ID for the lot in your warehouse. Clicking the location ID will take you to the [[Find Inventory Item Screen]]. | ||
− | * '''Product ID''' - This is the internal product ID for the product | + | * '''Product ID''' - This is the internal product ID for the product in the lot. Clicking the product ID will take you to the [[Find Inventory Item Screen]]. |
− | * '''Internal Name''' - | + | * '''Internal Name''' - This is a name you have assigned to the inventory item. |
− | * '''Serial Number''' - This is the serial number (if serialized) for the | + | * '''Serial Number''' - This is the serial number (if serialized) for the product in the lot. |
− | * '''Lot ID''' - This is the internal | + | * '''Lot ID''' - This is the internal ID for the lot that the inventory item belongs to. |
* '''Date Received''' - This is the date and time the inventory item was received. | * '''Date Received''' - This is the date and time the inventory item was received. | ||
* '''Expire Date''' - This is the date and time the inventory item expires (if applicable). | * '''Expire Date''' - This is the date and time the inventory item expires (if applicable). |
Revision as of 19:50, 11 January 2008
This screen allows you to view specific information about a particular lot (or bactch of a product from a supplier), and is divided into the following sections:
Contents
Lot Details
This section displays general information about the lot, including the following details:
- Lot ID - This is the internal lot ID in the system.
- Created Date - This is the date and time the lot was created in the system.
- Supplier - This is the name of the supplier of the product in the lot.
- Expire Date - This is the date and time the product in the lot will expire, if applicable.
- Quantity - This is the number of units of the product in the lot.
- Comments - Any comments relevant to the lot will be displayed here.
Clicking the [Edit] button will take you to the Edit Lot Screen. Clicking the [Create New] button will take you to the Create New Lot Screen.
Inventory Items
This section displays general information about the inventory items in the lot, including the following details:
- Inventory Item Id - This is the internal inventory ID for the product. Clicking on the inventory item ID will take you to the Edit Inventory Item Screen.
- Location - This is the internal location ID for the lot in your warehouse. Clicking the location ID will take you to the Find Inventory Item Screen.
- Product ID - This is the internal product ID for the product in the lot. Clicking the product ID will take you to the Find Inventory Item Screen.
- Internal Name - This is a name you have assigned to the inventory item.
- Serial Number - This is the serial number (if serialized) for the product in the lot.
- Lot ID - This is the internal ID for the lot that the inventory item belongs to.
- Date Received - This is the date and time the inventory item was received.
- Expire Date - This is the date and time the inventory item expires (if applicable).
- Status - This is the current status of the inventory items (for example, "On Hold" or "Shipped").
- ATP/QOH - This is the quantity of the inventory items available to promise and the quantity on hand.
Clicking the [View All Inventory Items] button will take you to the Find Inventory Item Screen where you can search for all items in your inventory.