Difference between revisions of "Opentaps Technical Reference"
From Opentaps Wiki
Jump to navigationJump to search (→API and Technical Design Reference) |
|||
Line 5: | Line 5: | ||
===Developer Documentation=== | ===Developer Documentation=== | ||
− | * [http://www.opensourcestrategies.com/ofbiz/tutorials.php ofbiz framework tutorials] | + | * [http://www.opensourcestrategies.com/ofbiz/tutorials.php ofbiz framework tutorials] and [http://www.opensourcestrategies.com/ofbiz/ofbiz_opentaps_training_video.php Training Video] |
* [[Domain Driven Architecture]] | * [[Domain Driven Architecture]] | ||
* [[Using the Query Tool]] | * [[Using the Query Tool]] | ||
Line 34: | Line 34: | ||
* [[Configuring Authorize.NET]] | * [[Configuring Authorize.NET]] | ||
* [[Implementing CVV Security Code Checking]] | * [[Implementing CVV Security Code Checking]] | ||
+ | |||
+ | ==Recommended Reading== | ||
+ | |||
+ | <pre> | ||
+ | Show me your flowcharts and conceal your tables, and I'll continue to be mystified. | ||
+ | Show me your tables, and I won't usually need your flowcharts; they'll be obvious. | ||
+ | </pre> | ||
+ | -- [http://www.amazon.com/exec/obidos/redirect?tag=opensourcestr-20&path=ASIN/0201835959 The Mythical Man Month by Fred Brooks] | ||
+ | |||
+ | Even after for decades, and long after the word "flowcharts" has been replaced by "UML", data model still play a central role in large-scale applications. The following three books will give you three different perspectives on data modeling for enterprise applications and help you understand the heart of opentaps. You should read all three to get a balanced perspective: | ||
+ | * [http://www.amazon.com/exec/obidos/redirect?tag=opensourcestr-20&path=ASIN/0471380237 Data Model Resource Book, Volume 1.] -- This comprehensive volume and approaches it from a relational perspective for transactional systems. | ||
+ | * [http://www.amazon.com/exec/obidos/redirect?tag=opensourcestr-20&path=ASIN/0321125215 Domain Driven Design] -- This book approaches the design of transactional applications from an object-oriented perspective. | ||
+ | * [http://www.amazon.com/exec/obidos/redirect?tag=opensourcestr-20&path=ASIN/0471200247 Data Warehouse Toolkit] -- This book gives a comprehensive treatment from the analytical perspective. |
Revision as of 22:16, 16 July 2008
Contents
Technical Reference
These documents are for developers who plan on customizing or extending opentaps
Developer Documentation
- ofbiz framework tutorials and Training Video
- Domain Driven Architecture
- Using the Query Tool
- POJO Service Engine
- Unit Testing
- Form macros:
Tips and Tricks
- Avoiding Database Deadlocks
- Database Tips
- Source Code Repository Management:
- Trac Tips
- CSS Display Bugs in IE
- Performance Analysis and Troubleshooting
- Running Tsung against opentaps server
API and Technical Design Reference
- opentaps JavaDocs
- LiveCatalog XML-RPC API
- Amazon Integration
- Manufacturing Model
- Configuring the POS Store
- Configuring Authorize.NET
- Implementing CVV Security Code Checking
Recommended Reading
Show me your flowcharts and conceal your tables, and I'll continue to be mystified. Show me your tables, and I won't usually need your flowcharts; they'll be obvious.
-- The Mythical Man Month by Fred Brooks
Even after for decades, and long after the word "flowcharts" has been replaced by "UML", data model still play a central role in large-scale applications. The following three books will give you three different perspectives on data modeling for enterprise applications and help you understand the heart of opentaps. You should read all three to get a balanced perspective:
- Data Model Resource Book, Volume 1. -- This comprehensive volume and approaches it from a relational perspective for transactional systems.
- Domain Driven Design -- This book approaches the design of transactional applications from an object-oriented perspective.
- Data Warehouse Toolkit -- This book gives a comprehensive treatment from the analytical perspective.