Difference between revisions of "Create Production Run"
m |
|||
Line 1: | Line 1: | ||
+ | ==Create a Production Run== | ||
+ | |||
+ | To access this screen from the Main Navigation page, | ||
+ | Click: [Warehouse] Icon > [Manufacturing] Tab > [Create Production Run] button. | ||
+ | |||
This screen allows you to create a production run to manufacture a product. Enter the appropriate data into the following fields: | This screen allows you to create a production run to manufacture a product. Enter the appropriate data into the following fields: | ||
− | * '''Product ID''' - This is the internal ID for the product you are manufacturing. You may enter the ID manually or search for it using the [[lookup widget]]. | + | * '''Product ID''' - This is the internal ID for the product you are manufacturing, the ID that is in the Catalog Manager page for this product. You may enter the ID manually or search for it using the [[lookup widget]]. |
* '''Quantity''' - Enter the number of units of the product to be manufactured. | * '''Quantity''' - Enter the number of units of the product to be manufactured. | ||
− | * '''Start Date''' - This is date and time when the production run will begin. By default, this will be set for the current time, however you may enter an alternate date and time manually, or search for it using the [[calendar widget]]. | + | * '''Start Date''' - This is date and time when the production run will begin. By default, this will be set for the current date and time, however you may enter an alternate date and time manually, or search for it using the [[calendar widget]]. |
− | * '''Routing Id''' - This field identifies the routing, which is a list of tasks, required to manufacture the product. The routing must already be associated with the product using | + | * '''Routing Id''' - This field identifies the routing, which is a list of tasks, required to manufacture the product. The routing must already be associated with the product using this screen: |
− | * '''Production Run Name''' - This field allows you to assign a name to the production run. | + | **[Purchasing] Icon > [Manufacturing] Tab > [Routing] button >> Routing Product Links |
− | * '''Description''' - This optional field allows you to enter a description of the production run to distinguish it from other production runs. | + | **You may enter the routing ID manually or search for it using the [[lookup widget]]. Specify the alternate routing when you need to use the alternate Bill of Materials, see [[Using Alternate Bom]]. |
+ | **Note: If you do not enter a Routing ID, the system will find a Routing that matches the production quantity you have specified, or it will use the first routing associated with the product when there is no quantity range that matches in: | ||
+ | **[Catalog Manager] > [Edit Product] > [Manufacturing] Tab. | ||
+ | **If no routings for this product ID are found, then it will try to look for one with identifier '''DEFAULT_ROUTING''' which must be one you can actually use. If this not be found, you will get an error. | ||
+ | * '''Production Run Name''' - This field allows you to assign a name to the production run you are creating now. | ||
+ | * '''Description''' - This optional field allows you to enter a description of the production run to distinguish it from other production runs, a valuable feature when there are several similar runs in progress at your company. | ||
− | + | Note that your product must also have a Manufacturing Bill Of Material (BOM) associated with it, or a production run you created here cannot be started. To check the existence of a BOM, go to: | |
+ | [Purchasing] Icon > [Manufacturing] Tab >> [BOM Simulation] button, | ||
+ | Select "Manufacturing Bill Of Materials", | ||
+ | Enter your productId, | ||
+ | and make sure that a valid BOM is shown for this product. | ||
− | Please note that the BOM information is cached | + | '''Caution:''' Please note that the BOM information is cached in the system memory for fast access |
+ | and that cached data is usually refreshed after some time delay. So if you just created or | ||
+ | update your BOM, and are in a hurry,you might need to ask your system administrator to | ||
+ | "clear the cache in webtools" so that you can see the new BOM without delaying several more | ||
+ | minutes. If you do clear the cache you may slow down other users of the system for a short | ||
+ | while, until data reloads into the cache (including your BOM). | ||
===Dependent Production Runs=== | ===Dependent Production Runs=== | ||
− | + | A "dependent production run" concerns a component-product that you manufacture, which is not-inventoried, and which is to be used to make the product for which you have created a production run. In other words, when the product being manufactured in your production run has any parts you make, and which are the not-inventoried type, then the "dependent production runs" will be created for all those non-inventoried parts that the production run depends upon. | |
+ | |||
+ | The definition of parts which are not-inventoried is that they will not be replenished by system planning functions. This is because one of these conditions exists: | ||
+ | # Either the products are of the type "Work in Progress" and not available for this production run, | ||
+ | # Or they have no Facility '''minimum stock records''' defined for them in the [Catalog] Icon > [Edit Product] page >> [Facilities Tab]. Refer to [[Material Resources Planning]]. | ||
+ | |||
+ | |||
+ | Thus, the '''opentaps''' production planning functions will never build these parts until it sees a production run that needs them. Note that "dependent production runs" will be created even if you actually have some of the not-inventoried parts in stock. |
Revision as of 21:09, 2 February 2010
Create a Production Run
To access this screen from the Main Navigation page, Click: [Warehouse] Icon > [Manufacturing] Tab > [Create Production Run] button.
This screen allows you to create a production run to manufacture a product. Enter the appropriate data into the following fields:
- Product ID - This is the internal ID for the product you are manufacturing, the ID that is in the Catalog Manager page for this product. You may enter the ID manually or search for it using the lookup widget.
- Quantity - Enter the number of units of the product to be manufactured.
- Start Date - This is date and time when the production run will begin. By default, this will be set for the current date and time, however you may enter an alternate date and time manually, or search for it using the calendar widget.
- Routing Id - This field identifies the routing, which is a list of tasks, required to manufacture the product. The routing must already be associated with the product using this screen:
- [Purchasing] Icon > [Manufacturing] Tab > [Routing] button >> Routing Product Links
- You may enter the routing ID manually or search for it using the lookup widget. Specify the alternate routing when you need to use the alternate Bill of Materials, see Using Alternate Bom.
- Note: If you do not enter a Routing ID, the system will find a Routing that matches the production quantity you have specified, or it will use the first routing associated with the product when there is no quantity range that matches in:
- [Catalog Manager] > [Edit Product] > [Manufacturing] Tab.
- If no routings for this product ID are found, then it will try to look for one with identifier DEFAULT_ROUTING which must be one you can actually use. If this not be found, you will get an error.
- Production Run Name - This field allows you to assign a name to the production run you are creating now.
- Description - This optional field allows you to enter a description of the production run to distinguish it from other production runs, a valuable feature when there are several similar runs in progress at your company.
Note that your product must also have a Manufacturing Bill Of Material (BOM) associated with it, or a production run you created here cannot be started. To check the existence of a BOM, go to:
[Purchasing] Icon > [Manufacturing] Tab >> [BOM Simulation] button, Select "Manufacturing Bill Of Materials", Enter your productId, and make sure that a valid BOM is shown for this product.
Caution: Please note that the BOM information is cached in the system memory for fast access and that cached data is usually refreshed after some time delay. So if you just created or update your BOM, and are in a hurry,you might need to ask your system administrator to "clear the cache in webtools" so that you can see the new BOM without delaying several more minutes. If you do clear the cache you may slow down other users of the system for a short while, until data reloads into the cache (including your BOM).
Dependent Production Runs
A "dependent production run" concerns a component-product that you manufacture, which is not-inventoried, and which is to be used to make the product for which you have created a production run. In other words, when the product being manufactured in your production run has any parts you make, and which are the not-inventoried type, then the "dependent production runs" will be created for all those non-inventoried parts that the production run depends upon.
The definition of parts which are not-inventoried is that they will not be replenished by system planning functions. This is because one of these conditions exists:
- Either the products are of the type "Work in Progress" and not available for this production run,
- Or they have no Facility minimum stock records defined for them in the [Catalog] Icon > [Edit Product] page >> [Facilities Tab]. Refer to Material Resources Planning.
Thus, the opentaps production planning functions will never build these parts until it sees a production run that needs them. Note that "dependent production runs" will be created even if you actually have some of the not-inventoried parts in stock.