Difference between revisions of "Opentaps Users Manual"
From Opentaps Wiki
Jump to navigationJump to search (→Managing Finances and Accounting) |
|||
Line 11: | Line 11: | ||
==Managing Finances and Accounting== | ==Managing Finances and Accounting== | ||
*[[Customers and Receivables]] | *[[Customers and Receivables]] | ||
+ | **[[Third Party Billing]] | ||
+ | **[[COD Statement]] | ||
+ | **[[Cash Drawers]] | ||
*[[Vendors and Payables]] | *[[Vendors and Payables]] | ||
*[[Employees and Payroll]] | *[[Employees and Payroll]] | ||
+ | *[[Configuring the General Ledger]] | ||
*[[Ledger Transactions Reference]] | *[[Ledger Transactions Reference]] | ||
+ | |||
==Additional Setup and Configuration== | ==Additional Setup and Configuration== | ||
*[http://www.opentaps.org/index.php?option=com_content&task=blogcategory&id=36&Itemid=62 Basic Installation Instructions] | *[http://www.opentaps.org/index.php?option=com_content&task=blogcategory&id=36&Itemid=62 Basic Installation Instructions] |
Revision as of 16:42, 27 August 2007
Contents
Introduction
Setting Up Your Products
Customers and Sales
Adding Customers and Making Sales
Fulfilling Orders
Managing Inventory
Managing the Manufacturing Process
Purchasing
Managing Finances and Accounting
- Customers and Receivables
- Vendors and Payables
- Employees and Payroll
- Configuring the General Ledger
- Ledger Transactions Reference