Difference between revisions of "My Home Screen"
From Opentaps Wiki
Jump to navigationJump to search (New page: "My Calendar" displays all the events scheduled. *[My Teams' Calendar]/[My Calendar] - Clicking the [My Teams' Calendar] will show you all the events scheduled for your team. Similarly...) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | ==My Calendar== | ||
+ | |||
"My Calendar" displays all the events scheduled. | "My Calendar" displays all the events scheduled. | ||
Line 5: | Line 7: | ||
*Arrow Icon - The arrow icon to the right of the [Month] button. Clicking an "up" arrow will collapse the calendar, clicking a "down" arrow will open it. | *Arrow Icon - The arrow icon to the right of the [Month] button. Clicking an "up" arrow will collapse the calendar, clicking a "down" arrow will open it. | ||
*Book Icon - Clicking the book icon next to the dates or the hours will take you to the [[Create Event Screen]] in the Activities section. | *Book Icon - Clicking the book icon next to the dates or the hours will take you to the [[Create Event Screen]] in the Activities section. | ||
+ | |||
+ | ==Pending Activities== | ||
+ | |||
+ | The "Pending Activities" section lists both events and tasks that have been scheduled for the logged in user which have not yet been completed. A new activity or an activity that has been updated since you have last viewed it will be listed in bold and will return to normal type after it has been viewed. An activity which is in progress will be color coded according to its status, until it is finished (when it will be removed from the list). Each activity on the list will display the type, purpose, activity name, status, scheduled date, and due date. | ||
+ | |||
+ | ==Pending Inbound Email== | ||
+ | |||
+ | This section is the same as that from the [[Pending Emails Screen]]. | ||
+ | |||
+ | ==Pending Outbound Email== | ||
+ | |||
+ | This section is the same as that from the [[Pending Emails Screen]]. |
Latest revision as of 23:04, 30 November 2007
My Calendar
"My Calendar" displays all the events scheduled.
- [My Teams' Calendar]/[My Calendar] - Clicking the [My Teams' Calendar] will show you all the events scheduled for your team. Similarly, clicking the [My Calendar] button will show you only your personal events.
- Calendar Views - You can adjust the calendar view by clicking the [Day], [Week], or [Month] buttons.
- Arrow Icon - The arrow icon to the right of the [Month] button. Clicking an "up" arrow will collapse the calendar, clicking a "down" arrow will open it.
- Book Icon - Clicking the book icon next to the dates or the hours will take you to the Create Event Screen in the Activities section.
Pending Activities
The "Pending Activities" section lists both events and tasks that have been scheduled for the logged in user which have not yet been completed. A new activity or an activity that has been updated since you have last viewed it will be listed in bold and will return to normal type after it has been viewed. An activity which is in progress will be color coded according to its status, until it is finished (when it will be removed from the list). Each activity on the list will display the type, purpose, activity name, status, scheduled date, and due date.
Pending Inbound Email
This section is the same as that from the Pending Emails Screen.
Pending Outbound Email
This section is the same as that from the Pending Emails Screen.