Difference between revisions of "Inventory Valuation"
(→Inventory Valuation) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Inventory Valuation== | + | ==Changing Inventory Item Valuation== |
− | [[Adjust Inventory Values]] | + | |
− | [[ | + | Sometimes it is necessary to adjust the value of items in inventory to reflect changing market conditions, changing value of commodities, and for other reasons. The following article discusses the '''opentaps''' function for viewing and changing the valuation of specific inventory items. |
+ | |||
+ | * [[Adjust Inventory Values]] | ||
+ | |||
+ | |||
+ | ==Reporting on Product Profitability and Inventory Valuation== | ||
+ | |||
+ | '''opentaps''' provides three views of inventory and the impact of inventory on profits, which are described in the following User Manual articles: | ||
+ | |||
+ | * [[Sales, Inventory, Profitability Analysis]] | ||
+ | |||
+ | * [[Inventory Valuation Report]] | ||
+ | |||
+ | * [[Inventory Value Detail Report]] | ||
+ | |||
+ | |||
+ | The following reference item describes the classic formula used in '''Opentaps''' to calculate return on equity -- [http://en.wikipedia.org/wiki/DuPont_analysis|The Du Pont formula for Return on Equity] | ||
+ | |||
+ | |||
+ | [[Inventory Locations]] << Manual pages >> [[Inventory Valuation]] | ||
+ | |||
+ | [[Purchasing (Orders Tab)]] << Tab pages >> [[Shipping Process|Shipping Tab Processes]] | ||
+ | |||
+ | [[Procurement Processes]] << Section pages >> [[Shipping Process|Shipping Tab Processes]] |
Latest revision as of 21:50, 23 December 2009
Changing Inventory Item Valuation
Sometimes it is necessary to adjust the value of items in inventory to reflect changing market conditions, changing value of commodities, and for other reasons. The following article discusses the opentaps function for viewing and changing the valuation of specific inventory items.
Reporting on Product Profitability and Inventory Valuation
opentaps provides three views of inventory and the impact of inventory on profits, which are described in the following User Manual articles:
The following reference item describes the classic formula used in Opentaps to calculate return on equity -- Du Pont formula for Return on Equity
Inventory Locations << Manual pages >> Inventory Valuation
Purchasing (Orders Tab) << Tab pages >> Shipping Tab Processes
Procurement Processes << Section pages >> Shipping Tab Processes