Difference between revisions of "Edit Shipment Information Screen"
From Opentaps Wiki
Jump to navigationJump to search (New page: Shipment Id''' - This is the internal ID of the shipment, and cannot be changed without recreating the order. Status Id''' - Select the appropriate status from the drop down menu (includin...) |
|||
Line 1: | Line 1: | ||
− | Shipment Id''' - This is the internal ID of the shipment, and cannot be changed without recreating the order. | + | This screen allows you to edit this shipping information. The following information is displayed, but cannot be modified: |
− | Status Id''' - Select the appropriate status from the drop down menu (including, "Packed", "Ship", and "Cancel"). | + | |
− | Primary Order ID''' - This is the internal order ID relevant to the items being shipped. | + | * '''Shipment Id''' - This is the internal ID of the shipment, and cannot be changed without recreating the order. |
− | Primary Ship Group Seq Id | + | * '''Created Date''' - This is the date and time the shipment was initially created. |
− | Picklist Bin Id | + | * '''Created By User Login''' - This is the user login who created the shipment. |
− | Estimated Ready Date''' - Enter the estimated date the shipment will be ready manually, or search for it using the [[calendar widget]]. | + | * '''Last Modified Date''' - This is the date and time the shipment information was last modified. |
− | Estimated Ship Date''' - Enter the estimated date the shipment will leave its origin location manually, or search for it using the [[calendar widget]]. | + | * '''Last Modified By User Login''' - This is the user login who last modified the shipment information. |
− | Estimated Ship Work Eff Id | + | |
− | Estimated Arrival Date''' - Enter the estimated date the shipment will arrive at its destination manually, or search for it using the [[calendar widget]]. | + | You may update the shipment information in the following fields: |
− | Estimated Arrival Work Eff Id | + | |
− | Latest Cancel Date''' - Enter the most recent date the shipment was canceled manually, or search for it using the [[calendar widget]]. | + | * '''Status Id''' - Select the appropriate status from the drop down menu (including, "Packed", "Ship", and "Cancel"). |
− | Estimated Ship Cost | + | * '''Primary Order ID''' - This is the internal order ID relevant to the items being shipped. |
− | Currency Uom Id | + | *'''Primary Ship Group Seq Id''' |
− | Handling Instructions''' - Enter any relevant handling instructions into this optional field. | + | * '''Picklist Bin Id''' |
− | Origin Facility''' - Select the facility the shipment is originating from from the drop down menu. | + | * '''Estimated Ready Date''' - Enter the estimated date the shipment will be ready manually, or search for it using the [[calendar widget]]. |
− | Destination Facility''' - Select the destination facility of the shipment from the drop down menu. | + | * '''Estimated Ship Date''' - Enter the estimated date the shipment will leave its origin location manually, or search for it using the [[calendar widget]]. |
− | Origin Postal Address Id''' - Enter the internal ID for the origin's postal address. The actual address will be displayed next to this field. | + | * '''Estimated Ship Work Eff Id''' |
− | Origin Phone Number Id''' - Enter the internal phone number ID at the shipment's origin. The actual phone number will be displayed next to this field. | + | * '''Estimated Arrival Date''' - Enter the estimated date the shipment will arrive at its destination manually, or search for it using the [[calendar widget]]. |
− | Destination Postal Address Id''' - Enter the internal ID for the destination's postal address. The actual address will be displayed next to this field. | + | * '''Estimated Arrival Work Eff Id''' |
− | Destination Phone Number Id''' - Enter the internal phone number ID at the shipment's destination. The actual phone number will be displayed next to this field. | + | * '''Latest Cancel Date''' - Enter the most recent date the shipment was canceled manually, or search for it using the [[calendar widget]]. |
− | To Party''' - Enter the internal party name to whom the shipment is being sent if this is an outgoing shipment. The actual party name will be displayed next to this field. | + | * '''Estimated Ship Cost''' - Enter the estimated cost of the shipment in this field. |
− | From Party''' - Enter the internal party name from whom the shipment is being sent if this is an incoming shipment. The actual party name will be displayed next to this field. | + | * '''Currency Uom Id''' - Select the currency unit of measurement from the drop down menu. |
− | Additional Shipping Charge''' - Enter the value of any additional shipping charge applicable to the shipment. | + | * '''Handling Instructions''' - Enter any relevant handling instructions into this optional field. |
− | Addtl Shipping Charge Desc''' - This field allows you to enter a brief description of the additional shipping charge to identify it. | + | * '''Origin Facility''' - Select the facility the shipment is originating from from the drop down menu. |
+ | * '''Destination Facility''' - Select the destination facility of the shipment from the drop down menu. | ||
+ | * '''Origin Postal Address Id''' - Enter the internal ID for the origin's postal address. The actual address will be displayed next to this field. | ||
+ | * '''Origin Phone Number Id''' - Enter the internal phone number ID at the shipment's origin. The actual phone number will be displayed next to this field. | ||
+ | * '''Destination Postal Address Id''' - Enter the internal ID for the destination's postal address. The actual address will be displayed next to this field. | ||
+ | * '''Destination Phone Number Id''' - Enter the internal phone number ID at the shipment's destination. The actual phone number will be displayed next to this field. | ||
+ | * '''To Party''' - Enter the internal party name to whom the shipment is being sent if this is an outgoing shipment. The actual party name will be displayed next to this field. | ||
+ | * '''From Party''' - Enter the internal party name from whom the shipment is being sent if this is an incoming shipment. The actual party name will be displayed next to this field. | ||
+ | * '''Additional Shipping Charge''' - Enter the value of any additional shipping charge applicable to the shipment. | ||
+ | * '''Addtl Shipping Charge Desc''' - This field allows you to enter a brief description of the additional shipping charge to identify it. | ||
Return Id | Return Id | ||
− | Shipment type Id''' - Select the shipment type (for example, "Sales Shipment" or "Purchase Return") from the drop down menu. | + | * '''Shipment type Id''' - Select the shipment type (for example, "Sales Shipment" or "Purchase Return") from the drop down menu. |
− | + | ||
− | + | Clicking the [Update] button will save the shipment information and return you to the [[View Shipment Screen]]. | |
− | |||
− |
Latest revision as of 00:48, 8 January 2008
This screen allows you to edit this shipping information. The following information is displayed, but cannot be modified:
- Shipment Id - This is the internal ID of the shipment, and cannot be changed without recreating the order.
- Created Date - This is the date and time the shipment was initially created.
- Created By User Login - This is the user login who created the shipment.
- Last Modified Date - This is the date and time the shipment information was last modified.
- Last Modified By User Login - This is the user login who last modified the shipment information.
You may update the shipment information in the following fields:
- Status Id - Select the appropriate status from the drop down menu (including, "Packed", "Ship", and "Cancel").
- Primary Order ID - This is the internal order ID relevant to the items being shipped.
- Primary Ship Group Seq Id
- Picklist Bin Id
- Estimated Ready Date - Enter the estimated date the shipment will be ready manually, or search for it using the calendar widget.
- Estimated Ship Date - Enter the estimated date the shipment will leave its origin location manually, or search for it using the calendar widget.
- Estimated Ship Work Eff Id
- Estimated Arrival Date - Enter the estimated date the shipment will arrive at its destination manually, or search for it using the calendar widget.
- Estimated Arrival Work Eff Id
- Latest Cancel Date - Enter the most recent date the shipment was canceled manually, or search for it using the calendar widget.
- Estimated Ship Cost - Enter the estimated cost of the shipment in this field.
- Currency Uom Id - Select the currency unit of measurement from the drop down menu.
- Handling Instructions - Enter any relevant handling instructions into this optional field.
- Origin Facility - Select the facility the shipment is originating from from the drop down menu.
- Destination Facility - Select the destination facility of the shipment from the drop down menu.
- Origin Postal Address Id - Enter the internal ID for the origin's postal address. The actual address will be displayed next to this field.
- Origin Phone Number Id - Enter the internal phone number ID at the shipment's origin. The actual phone number will be displayed next to this field.
- Destination Postal Address Id - Enter the internal ID for the destination's postal address. The actual address will be displayed next to this field.
- Destination Phone Number Id - Enter the internal phone number ID at the shipment's destination. The actual phone number will be displayed next to this field.
- To Party - Enter the internal party name to whom the shipment is being sent if this is an outgoing shipment. The actual party name will be displayed next to this field.
- From Party - Enter the internal party name from whom the shipment is being sent if this is an incoming shipment. The actual party name will be displayed next to this field.
- Additional Shipping Charge - Enter the value of any additional shipping charge applicable to the shipment.
- Addtl Shipping Charge Desc - This field allows you to enter a brief description of the additional shipping charge to identify it.
Return Id
- Shipment type Id - Select the shipment type (for example, "Sales Shipment" or "Purchase Return") from the drop down menu.
Clicking the [Update] button will save the shipment information and return you to the View Shipment Screen.