Difference between revisions of "My Teams' Opportunity Screen"
From Opentaps Wiki
Jump to navigationJump to searchm (Protected "My Teams' Opportunity Screen": Sysop page [edit=sysop:move=sysop]) |
|||
Line 1: | Line 1: | ||
− | The "My Teams'Opportunity Screen" is the default screen in the Opportunities section of opentaps CRM. | + | The "My Teams'Opportunity Screen" is the default screen in the Opportunities section of opentaps CRM. |
+ | |||
− | Clicking on an opportunity will bring up the complete opportunity | + | ==Sorting the Opportunity List== |
+ | |||
+ | The "My Teams' Opportunity screen lists the your teams' opportunities information including the opportunity name, stage, opportunity amount, and estimated close date. You clicking on any of the information buttons on the header, you can organize the opportunities list by the relevant category. | ||
+ | |||
+ | |||
+ | ==Viewing/Editing an Opportunity== | ||
+ | |||
+ | Clicking on an opportunity will bring up the complete [[View Opportunity Screen|View Opportunity screen]], which has more detailed opportunity data. The [[View Opportunity Screen|View Opportunity screen]] also allows you to edit or delete the entry. |
Revision as of 23:46, 15 September 2007
The "My Teams'Opportunity Screen" is the default screen in the Opportunities section of opentaps CRM.
Sorting the Opportunity List
The "My Teams' Opportunity screen lists the your teams' opportunities information including the opportunity name, stage, opportunity amount, and estimated close date. You clicking on any of the information buttons on the header, you can organize the opportunities list by the relevant category.
Viewing/Editing an Opportunity
Clicking on an opportunity will bring up the complete View Opportunity screen, which has more detailed opportunity data. The View Opportunity screen also allows you to edit or delete the entry.