Difference between revisions of "My Calendar"
From Opentaps Wiki
Jump to navigationJump to searchm (Protected "My Calendar": Sysop page [edit=sysop:move=sysop]) |
|||
Line 1: | Line 1: | ||
− | "My Calendar" displays all the events scheduled. Clicking the [My Teams' Calendar] will show you all the events scheduled for your team. Similarly, clicking the [My Calendar] button will show you only your personal events. You can adjust the calendar view by clicking the [Day], [Week], or [Month] buttons. | + | "My Calendar" displays all the events scheduled. |
+ | |||
+ | *[My Teams' Calendar]/[My Calendar] - Clicking the [My Teams' Calendar] will show you all the events scheduled for your team. Similarly, clicking the [My Calendar] button will show you only your personal events. | ||
+ | *Calendar Views - You can adjust the calendar view by clicking the [Day], [Week], or [Month] buttons. | ||
+ | *Arrow Icon - The arrow icon to the right of the [Month] button. Clicking an "up" arrow will collapse the calendar, clicking a "down" arrow will open it. | ||
+ | *Book Icon - Clicking the book icon next to the dates or the hours will take you to the [[Create Event Screen]] in the Activities section. |
Latest revision as of 16:05, 19 September 2007
"My Calendar" displays all the events scheduled.
- [My Teams' Calendar]/[My Calendar] - Clicking the [My Teams' Calendar] will show you all the events scheduled for your team. Similarly, clicking the [My Calendar] button will show you only your personal events.
- Calendar Views - You can adjust the calendar view by clicking the [Day], [Week], or [Month] buttons.
- Arrow Icon - The arrow icon to the right of the [Month] button. Clicking an "up" arrow will collapse the calendar, clicking a "down" arrow will open it.
- Book Icon - Clicking the book icon next to the dates or the hours will take you to the Create Event Screen in the Activities section.