Difference between revisions of "MRP Tests"
From Opentaps Wiki
Jump to navigationJump to search (→Tests) |
(→Tests) |
||
Line 161: | Line 161: | ||
|- | |- | ||
||Test 11: Product Store Specific MRP with sales order creation #1 | ||Test 11: Product Store Specific MRP with sales order creation #1 | ||
+ | || | ||
#Create a sales order in CRMSFA > Orders >> Create Order for 10 DEMO_STRGRP_PROD in Demo Group Store. | #Create a sales order in CRMSFA > Orders >> Create Order for 10 DEMO_STRGRP_PROD in Demo Group Store. | ||
#Open Purchasing application for "Your Company Name Here" (Company). | #Open Purchasing application for "Your Company Name Here" (Company). | ||
Line 169: | Line 170: | ||
|- | |- | ||
||Test 12: Product Store Specific MRP with sales order creation #2 | ||Test 12: Product Store Specific MRP with sales order creation #2 | ||
+ | || | ||
#Create a sales order in CRMSFA > Orders >> Create Order for 10 DEMO_STRGRP_PROD in Demo Group Store. | #Create a sales order in CRMSFA > Orders >> Create Order for 10 DEMO_STRGRP_PROD in Demo Group Store. | ||
#Open Purchasing application for "Your Company Name Here" (Company). | #Open Purchasing application for "Your Company Name Here" (Company). |
Revision as of 15:23, 11 December 2007
These are tests of the Material Resources Planning feature. Note that MRP is extremely complex and sensitive to small changes in data, so it is recommended that you try these tests from a fresh install of the database.
Setup the Tests
In Demo3PL (Third Party Warehouse), use the Warehouse > Inventory >> Receive an Item screen to receive the following quantities:
- 1000 of MAT_B_COST at $7
- 110000 of GZ-1000 at $5
In WebStoreWarehouse, use Warehouse > Inventory >> Receive an Item screen to receive:
- 50 GZ-1000 at $5
Verify Initial Conditions
Use the Catalog Manager's Products > Facilities tabs to verify the following initial warehouse settings:
Product | Warehouse | Minimum Stock | Reorder Quantity | Days to Ship |
---|---|---|---|---|
GZ-1000 | Demo3PL | 100,000 | 5,000 | 180 |
GZ-1000 | WebStoreWarehouse | 25 | 5 | 10 |
GZ-8544 | WebStoreWarehouse | 10 | 50 | 1 |
PROD_COST | WebStoreWarehouse | 0 | 1 | 1 |
MAT_A_COST | Demo3PL | 1000 | 250 | 180 |
MAT_A_COST | WebStoreWarehouse | 0 | 5 | 1 |
MAT_B_COST | Demo3PL | 1000 | 250 | 180 |
MAT_B_COST | WebStoreWarehouse | 0 | 5 | 1 |
DEMO_STRGRP_PROD | WebStoreWarehouse | 2 | 10 | 15 |
Verify the following quantity on hand using Catalog > Product >> Inventory tab:
Product | Warehouse | QOH |
---|---|---|
GZ-1000 | Demo3PL | 110,000 |
GZ-1000 | WebStoreWarehouse | 50,000 |
GZ-8544 | Demo3PL | 0 |
GZ-8544 | WebStoreWarehouse | 18 |
MAT_B_COST | Demo3PL | 0 |
MAT_B_COST | WebStoreWarehouse | 1,000 |
DEMO_STRGRP_PROD | WebStoreWarehouse | 0 |
Tests
Action | Results | |
---|---|---|
Test 1: Verify Basic MRP |
|
The following should be created on MRP:
|
Test 2: Verify Approved Requirements for MRP |
|
No new proposed inventory events should be created. Going to Open Requirements again should show no new requirements. |
Test 3: Verify Approved Sales Orders for MRP |
|
No new proposed inventory events or requirements should be created: the sales order was not approved. |
Test 4: Verify Approving Sales Orders for MRP |
|
|
Test 5: Canceling Inbound Inventory Transfers |
|
|
Test 6: Third Party Warehouse MRP |
|
|
Test 7: Inventory Transfer triggers Third Party Warehouse Orders |
|
|
Test 8: PO's meet MRP proposed needs |
|
|
Test 9: Verify Sales Order Allocation to Proposed Requirements |
|
You should see two Requirement/Order entries under "Allocated Orders"
|
Test 10: Product Store Specific MRP with no sales order creation |
|
|
Test 11: Product Store Specific MRP with sales order creation #1 |
|
The following should be created on MRP:
|
Test 12: Product Store Specific MRP with sales order creation #2 |
|
|
Test 13: Product Store Group Specific MRP |
|
The following should be created on MRP:
|