Difference between revisions of "MRP Tests"
From Opentaps Wiki
Jump to navigationJump to search (→Tests) |
(→Tests) |
||
Line 139: | Line 139: | ||
*No new proposed inventory events or requirements created. | *No new proposed inventory events or requirements created. | ||
|- | |- | ||
− | + | ||Test 9: Verify Sales Order Allocation to Proposed Requirements | |
+ | || | ||
+ | #Create a sales order in CRMSFA > Orders >> Create Order for 8 WG-9943, 3 WG-9943, 3 WG-9943. Approve the order. | ||
+ | #Open Purchasing application for "Your Company Name Here" (Company). | ||
+ | #Run MRP from Purchasing > Planning >> Run MRP for Web Store Warehouse. | ||
+ | #Then click on [Open Requirements] and click on the WG-9943 proposed requirement link | ||
+ | ||You should view two Requirement/Order entries | ||
+ | * One with quantity 1 | ||
+ | * The other with quantity 3 | ||
|} | |} |
Revision as of 16:50, 28 November 2007
These are tests of the Material Resources Planning feature. Note that MRP is extremely complex and sensitive to small changes in data, so it is recommended that you try these tests from a fresh install of the database.
Setup the Tests
In Demo3PL (Third Party Warehouse), use the Warehouse > Inventory >> Receive an Item screen to receive the following quantities:
- 1000 of MAT_B_COST at $7
- 110000 of GZ-1000 at $5
In WebStoreWarehouse, use Warehouse > Inventory >> Receive an Item screen to receive:
- 50 GZ-1000 at $5
Verify Initial Conditions
Use the Catalog Manager's Products > Facilities tabs to verify the following initial warehouse settings:
Product | Warehouse | Minimum Stock | Reorder Quantity | Days to Ship |
---|---|---|---|---|
GZ-1000 | Demo3PL | 100,000 | 5,000 | 180 |
GZ-1000 | WebStoreWarehouse | 25 | 5 | 10 |
GZ-8544 | WebStoreWarehouse | 10 | 50 | 1 |
PROD_COST | WebStoreWarehouse | 0 | 1 | 1 |
MAT_A_COST | Demo3PL | 1000 | 250 | 180 |
MAT_A_COST | WebStoreWarehouse | 0 | 5 | 1 |
MAT_B_COST | Demo3PL | 1000 | 250 | 180 |
MAT_B_COST | WebStoreWarehouse | 0 | 5 | 1 |
Verify the following quantity on hand using Catalog > Product >> Inventory tab:
Product | Warehouse | QOH |
---|---|---|
GZ-1000 | Demo3PL | 110,000 |
GZ-1000 | WebStoreWarehouse | 50,000 |
GZ-8544 | Demo3PL | 0 |
GZ-8544 | WebStoreWarehouse | 18 |
MAT_B_COST | Demo3PL | 0 |
MAT_B_COST | WebStoreWarehouse | 1,000 |
Tests
Action | Results | |
---|---|---|
Test 1: Verify Basic MRP |
|
The following should be created on MRP:
|
Test 2: Verify Approved Requirements for MRP |
|
No new proposed inventory events should be created. Going to Open Requirements again should show no new requirements. |
Test 3: Verify Approved Sales Orders for MRP |
|
No new proposed inventory events or requirements should be created: the sales order was not approved. |
Test 4: Verify Approving Sales Orders for MRP |
|
|
Test 5: Canceling Inbound Inventory Transfers |
|
|
Test 6: Third Party Warehouse MRP |
|
|
Test 7: Inventory Transfer triggers Third Party Warehouse Orders |
|
|
Test 8: PO's meet MRP proposed needs |
|
|
Test 9: Verify Sales Order Allocation to Proposed Requirements |
|
You should view two Requirement/Order entries
|