Difference between revisions of "Production Run tests"
m |
LeonTorres (talk | contribs) |
||
Line 6: | Line 6: | ||
A red error message saying <font color="red">Warning: This will cause QOH of product ${productId} to become negative</font> should appear at the top of the page for each product with insufficient inventory. Clicking the [Issue Components] link again should result in a confirmation dialog, and clicking 'OK' should result in the components being issued successfully. | A red error message saying <font color="red">Warning: This will cause QOH of product ${productId} to become negative</font> should appear at the top of the page for each product with insufficient inventory. Clicking the [Issue Components] link again should result in a confirmation dialog, and clicking 'OK' should result in the components being issued successfully. | ||
+ | |||
+ | == Material Issuance Tests == | ||
+ | |||
+ | These tests require that the QOH of MAT_A_COST is 0 and the QOH of MAT_B_COST is greater than 100. | ||
+ | '''Action 1''' | ||
+ | |||
+ | Create and [Confirm] a production run for 2 of PROD_COST. [Start] the task. | ||
+ | |||
+ | |||
+ | '''Results 1''' | ||
+ | |||
+ | The list of Materials has a new button [Issue Additional Materials]. Each product for the task is listed: | ||
+ | |||
+ | * MAT_A_COST with Qty Issued 0 and an input box in the Needed column containing the default qty to issue of 4. | ||
+ | * MAT_B_COST with Qty Issued 0 and an input box with default qty to issue of 6 | ||
+ | |||
+ | '''Action 2''' | ||
+ | |||
+ | Press the [Issue] button to submit the default quantities for MAT_A_COST (4) and MAT_B_COST (6). | ||
+ | |||
+ | '''Results 2''' | ||
+ | |||
+ | The page reloads with a warning in red at the top of the page: '''Warning: This will cause QOH of product MAT_A_COST to become negative''' No warning about MAT_B_COST. [Issue] button has changed to [Force Issue]. The qty needed is still the same as before (4 and 6). | ||
+ | |||
+ | ''Action 3''' | ||
+ | |||
+ | Pres [Force Issue]. A popup confirm dialog comes up. Confirm the action. | ||
+ | |||
+ | '''Results 3''' | ||
+ | |||
+ | Page reloads with the following differences: | ||
+ | |||
+ | * Task now has a [Complete] button next to it. | ||
+ | * Qty Issued for MAT_A_COST is 4 | ||
+ | * Qty Issued for MAT_B_COST is 6 | ||
+ | * No [Issue] button and no input boxes for Needed qty. This column should be gone. | ||
+ | |||
+ | '''Action 4''' | ||
+ | |||
+ | Create and [Confirm] another production run for 2 of PROD_COST. [Start] the task. Enter 0 for quantity needed for MAT_A_COST. Enter 1 for MAT_B_COST. Press [Issue]. | ||
+ | |||
+ | '''Results 4''' | ||
+ | |||
+ | The issuance should be successful and there should be no warnings and no [Force Complete]. Qty Issued for MAT_A_COST is still 0. The qty needed for MAT_A_COST is still 4. Qty issued for MAT_B_COST has increased to 1. Qty needed for MAT_B_COST is down to 5. | ||
+ | |||
+ | '''Action 5''' | ||
+ | |||
+ | Issue 1 of MAT_A_COST and 1 of MAT_B_COST. | ||
+ | |||
+ | '''Results 5''' | ||
+ | |||
+ | The page reloads with a warning that MAT_A_COST will have negative QOH. The [Force Complete] button comes up. The quantities in the input boxes for Needed are: 1 for MAT_A_COST and 1 for MAT_B_COST. | ||
+ | |||
+ | '''Action 6''' | ||
+ | |||
+ | [Force Issue] the issuance and confirm. | ||
+ | |||
+ | '''Results 6''' | ||
+ | |||
+ | Page reloads with successful action message. Quantity issued for MAT_A_COST is now 1, while quantity Needed in input box is 3. Quantity issued for MAT_B_COST is now 2 and the needed quantity is now 4. | ||
+ | |||
+ | '''Action 7''' | ||
+ | |||
+ | Issue the remaining 3 MAT_A_COST. Enter 6 for MAT_B_COST needed (to simulate spending 2 extra material due to losses). Force the issuance through. | ||
+ | |||
+ | '''Results 7''' | ||
+ | |||
+ | Issuance is successful and the Needed column with the [Issue] button is no longer there. Qty issued for MAT_A_COST is 4. Qty issued for MAT_B_COST is 8. | ||
+ | |||
+ | |||
+ | == Issuing more Materials to a Task == | ||
+ | |||
+ | Ensure that the QOH for GZ-1000 is 0 and GZ-1001 is greater than 100. | ||
+ | |||
+ | |||
+ | '''Action 8''' | ||
+ | |||
+ | Press [Issue Additional Materials]. A form to issue extra products to the task comes up. Issue 2 of GZ-1000 (should be QOH 0). | ||
+ | |||
+ | '''Results 8''' | ||
+ | |||
+ | The input form reloads with warning that GZ-1000 QOH would become negative. [Force Issue Additional Materials] button comes up. | ||
+ | |||
+ | '''Action 9''' | ||
+ | |||
+ | Force the issuance through. | ||
+ | |||
+ | '''Results 9''' | ||
+ | |||
+ | Production run screen should reload showing that 2 GZ-1000 was issued in the list of Materials. | ||
+ | |||
+ | '''Action 10''' | ||
+ | |||
+ | [Issue Additional Materials] for 5 GZ-1001 (which should have QOH > 100). | ||
+ | |||
+ | '''Results 10''' | ||
+ | |||
+ | No Force issuance required. Production run screen loads immediately showing 5 GZ-1001 issued. | ||
+ | |||
+ | '''Action 11''' | ||
+ | |||
+ | [Issue Additional Materials] for 2 MAT_B_COST. | ||
+ | |||
+ | '''Results 11''' | ||
+ | |||
+ | No force issuance required. Production run screen loads immediately showing 10 total MAT_B_COST issued. |
Revision as of 21:05, 12 October 2007
Action
Create, schedule and confirm a production run which will use up inventory for a product greater than the amount available. EG. if a production run task requires 3 * PRODUCT_A, make sure that total QOH for PRODUCT_A is below 3 before beginning. Start the relevant task running and click [Issue Components].
Results
A red error message saying Warning: This will cause QOH of product ${productId} to become negative should appear at the top of the page for each product with insufficient inventory. Clicking the [Issue Components] link again should result in a confirmation dialog, and clicking 'OK' should result in the components being issued successfully.
Material Issuance Tests
These tests require that the QOH of MAT_A_COST is 0 and the QOH of MAT_B_COST is greater than 100. Action 1
Create and [Confirm] a production run for 2 of PROD_COST. [Start] the task.
Results 1
The list of Materials has a new button [Issue Additional Materials]. Each product for the task is listed:
- MAT_A_COST with Qty Issued 0 and an input box in the Needed column containing the default qty to issue of 4.
- MAT_B_COST with Qty Issued 0 and an input box with default qty to issue of 6
Action 2
Press the [Issue] button to submit the default quantities for MAT_A_COST (4) and MAT_B_COST (6).
Results 2
The page reloads with a warning in red at the top of the page: Warning: This will cause QOH of product MAT_A_COST to become negative No warning about MAT_B_COST. [Issue] button has changed to [Force Issue]. The qty needed is still the same as before (4 and 6).
Action 3'
Pres [Force Issue]. A popup confirm dialog comes up. Confirm the action.
Results 3
Page reloads with the following differences:
- Task now has a [Complete] button next to it.
- Qty Issued for MAT_A_COST is 4
- Qty Issued for MAT_B_COST is 6
- No [Issue] button and no input boxes for Needed qty. This column should be gone.
Action 4
Create and [Confirm] another production run for 2 of PROD_COST. [Start] the task. Enter 0 for quantity needed for MAT_A_COST. Enter 1 for MAT_B_COST. Press [Issue].
Results 4
The issuance should be successful and there should be no warnings and no [Force Complete]. Qty Issued for MAT_A_COST is still 0. The qty needed for MAT_A_COST is still 4. Qty issued for MAT_B_COST has increased to 1. Qty needed for MAT_B_COST is down to 5.
Action 5
Issue 1 of MAT_A_COST and 1 of MAT_B_COST.
Results 5
The page reloads with a warning that MAT_A_COST will have negative QOH. The [Force Complete] button comes up. The quantities in the input boxes for Needed are: 1 for MAT_A_COST and 1 for MAT_B_COST.
Action 6
[Force Issue] the issuance and confirm.
Results 6
Page reloads with successful action message. Quantity issued for MAT_A_COST is now 1, while quantity Needed in input box is 3. Quantity issued for MAT_B_COST is now 2 and the needed quantity is now 4.
Action 7
Issue the remaining 3 MAT_A_COST. Enter 6 for MAT_B_COST needed (to simulate spending 2 extra material due to losses). Force the issuance through.
Results 7
Issuance is successful and the Needed column with the [Issue] button is no longer there. Qty issued for MAT_A_COST is 4. Qty issued for MAT_B_COST is 8.
Issuing more Materials to a Task
Ensure that the QOH for GZ-1000 is 0 and GZ-1001 is greater than 100.
Action 8
Press [Issue Additional Materials]. A form to issue extra products to the task comes up. Issue 2 of GZ-1000 (should be QOH 0).
Results 8
The input form reloads with warning that GZ-1000 QOH would become negative. [Force Issue Additional Materials] button comes up.
Action 9
Force the issuance through.
Results 9
Production run screen should reload showing that 2 GZ-1000 was issued in the list of Materials.
Action 10
[Issue Additional Materials] for 5 GZ-1001 (which should have QOH > 100).
Results 10
No Force issuance required. Production run screen loads immediately showing 5 GZ-1001 issued.
Action 11
[Issue Additional Materials] for 2 MAT_B_COST.
Results 11
No force issuance required. Production run screen loads immediately showing 10 total MAT_B_COST issued.