<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://docs.opentaps.org/docs/index.php?action=history&amp;feed=atom&amp;title=Transaction_Summary_Screen</id>
	<title>Transaction Summary Screen - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://docs.opentaps.org/docs/index.php?action=history&amp;feed=atom&amp;title=Transaction_Summary_Screen"/>
	<link rel="alternate" type="text/html" href="https://docs.opentaps.org/docs/index.php?title=Transaction_Summary_Screen&amp;action=history"/>
	<updated>2026-04-15T02:22:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://docs.opentaps.org/docs/index.php?title=Transaction_Summary_Screen&amp;diff=1250&amp;oldid=prev</id>
		<title>Sichen: Protected &quot;Transaction Summary Screen&quot;: Sysop page [edit=sysop:move=sysop]</title>
		<link rel="alternate" type="text/html" href="https://docs.opentaps.org/docs/index.php?title=Transaction_Summary_Screen&amp;diff=1250&amp;oldid=prev"/>
		<updated>2007-10-22T22:40:41Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/docs/index.php?title=Transaction_Summary_Screen&quot; title=&quot;Transaction Summary Screen&quot;&gt;Transaction Summary Screen&lt;/a&gt;&amp;quot;: Sysop page [edit=sysop:move=sysop]&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 22:40, 22 October 2007&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Sichen</name></author>
		
	</entry>
	<entry>
		<id>https://docs.opentaps.org/docs/index.php?title=Transaction_Summary_Screen&amp;diff=1249&amp;oldid=prev</id>
		<title>Sichen: New page: This screen shows a summary of the GL account transactions during a period of time.  On top you can enter the following:  * '''From Date''' and '''Thru Date''': date range of the transacti...</title>
		<link rel="alternate" type="text/html" href="https://docs.opentaps.org/docs/index.php?title=Transaction_Summary_Screen&amp;diff=1249&amp;oldid=prev"/>
		<updated>2007-10-22T22:40:40Z</updated>

		<summary type="html">&lt;p&gt;New page: This screen shows a summary of the GL account transactions during a period of time.  On top you can enter the following:  * &amp;#039;&amp;#039;&amp;#039;From Date&amp;#039;&amp;#039;&amp;#039; and &amp;#039;&amp;#039;&amp;#039;Thru Date&amp;#039;&amp;#039;&amp;#039;: date range of the transacti...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This screen shows a summary of the GL account transactions during a period of time.  On top you can enter the following:&lt;br /&gt;
&lt;br /&gt;
* '''From Date''' and '''Thru Date''': date range of the transactions.  By default it is set to the beginning and end of today.&lt;br /&gt;
* '''Is Posted''': Select &amp;quot;Y&amp;quot; or &amp;quot;N&amp;quot; to see the posted versus un-posted transactions.&lt;br /&gt;
&lt;br /&gt;
After clicking on [Run], the system will generate a report which shows, for each GL account, the total debit, total credit, and net debit and credit amounts during the entered time period.  Net debit or credit is the total debit minus the total credit.  &lt;br /&gt;
&lt;br /&gt;
You can click on the account code again to go to the [[GL Account Activity Details Screen]] and see the detailed transactions of this GL account.&lt;/div&gt;</summary>
		<author><name>Sichen</name></author>
		
	</entry>
</feed>