<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://docs.opentaps.org/docs/index.php?action=history&amp;feed=atom&amp;title=Reports_Main_Screen</id>
	<title>Reports Main Screen - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://docs.opentaps.org/docs/index.php?action=history&amp;feed=atom&amp;title=Reports_Main_Screen"/>
	<link rel="alternate" type="text/html" href="https://docs.opentaps.org/docs/index.php?title=Reports_Main_Screen&amp;action=history"/>
	<updated>2026-04-04T20:29:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://docs.opentaps.org/docs/index.php?title=Reports_Main_Screen&amp;diff=2032&amp;oldid=prev</id>
		<title>JRZeitlin: Protected &quot;Reports Main Screen&quot;: Sysop page [edit=sysop:move=sysop]</title>
		<link rel="alternate" type="text/html" href="https://docs.opentaps.org/docs/index.php?title=Reports_Main_Screen&amp;diff=2032&amp;oldid=prev"/>
		<updated>2007-12-14T05:10:43Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/docs/index.php?title=Reports_Main_Screen&quot; title=&quot;Reports Main Screen&quot;&gt;Reports Main Screen&lt;/a&gt;&amp;quot;: Sysop page [edit=sysop:move=sysop]&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 05:10, 14 December 2007&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>JRZeitlin</name></author>
		
	</entry>
	<entry>
		<id>https://docs.opentaps.org/docs/index.php?title=Reports_Main_Screen&amp;diff=2031&amp;oldid=prev</id>
		<title>JRZeitlin: New page: This is the main screen of the Reports section, and can be accessed at any time by clicking on the &quot;Reports&quot; tab in the financials application.  You may use this screen to navigate within ...</title>
		<link rel="alternate" type="text/html" href="https://docs.opentaps.org/docs/index.php?title=Reports_Main_Screen&amp;diff=2031&amp;oldid=prev"/>
		<updated>2007-12-14T05:10:43Z</updated>

		<summary type="html">&lt;p&gt;New page: This is the main screen of the Reports section, and can be accessed at any time by clicking on the &amp;quot;Reports&amp;quot; tab in the financials application.  You may use this screen to navigate within ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This is the main screen of the Reports section, and can be accessed at any time by clicking on the &amp;quot;Reports&amp;quot; tab in the financials application.  You may use this screen to navigate within the Reports section.  The screen is divided into &amp;quot;Accounting&amp;quot;, &amp;quot;Financials&amp;quot;, &amp;quot;Inventory&amp;quot;, and &amp;quot;Tax&amp;quot;.  Within each section are links to the various functions related to the category.&lt;/div&gt;</summary>
		<author><name>JRZeitlin</name></author>
		
	</entry>
</feed>