<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://docs.opentaps.org/docs/index.php?action=history&amp;feed=atom&amp;title=CRMSFA_Dashboard</id>
	<title>CRMSFA Dashboard - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://docs.opentaps.org/docs/index.php?action=history&amp;feed=atom&amp;title=CRMSFA_Dashboard"/>
	<link rel="alternate" type="text/html" href="https://docs.opentaps.org/docs/index.php?title=CRMSFA_Dashboard&amp;action=history"/>
	<updated>2026-05-15T17:38:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://docs.opentaps.org/docs/index.php?title=CRMSFA_Dashboard&amp;diff=2674&amp;oldid=prev</id>
		<title>Sichen: Protected &quot;CRMSFA Dashboard&quot;: Sysop page [edit=sysop:move=sysop]</title>
		<link rel="alternate" type="text/html" href="https://docs.opentaps.org/docs/index.php?title=CRMSFA_Dashboard&amp;diff=2674&amp;oldid=prev"/>
		<updated>2008-03-18T17:43:08Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/docs/index.php?title=CRMSFA_Dashboard&quot; title=&quot;CRMSFA Dashboard&quot;&gt;CRMSFA Dashboard&lt;/a&gt;&amp;quot;: Sysop page [edit=sysop:move=sysop]&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 17:43, 18 March 2008&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Sichen</name></author>
		
	</entry>
	<entry>
		<id>https://docs.opentaps.org/docs/index.php?title=CRMSFA_Dashboard&amp;diff=2673&amp;oldid=prev</id>
		<title>Sichen: New page: The CRM/SFA dashboard is designed to give executives or decision-makers a quick overview of CRM-related activities, including lead conversion, sales opportunities, customer service cases, ...</title>
		<link rel="alternate" type="text/html" href="https://docs.opentaps.org/docs/index.php?title=CRMSFA_Dashboard&amp;diff=2673&amp;oldid=prev"/>
		<updated>2008-03-18T17:43:07Z</updated>

		<summary type="html">&lt;p&gt;New page: The CRM/SFA dashboard is designed to give executives or decision-makers a quick overview of CRM-related activities, including lead conversion, sales opportunities, customer service cases, ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The CRM/SFA dashboard is designed to give executives or decision-makers a quick overview of CRM-related activities, including lead conversion, sales opportunities, customer service cases, and sales team activities.  This dashboard is only available to users with a special permission for viewing it, which is by default assigned only to the sales manager.&lt;br /&gt;
&lt;br /&gt;
The dashboard will show the following graphs:&lt;br /&gt;
* Lead Pipeline: this chart will show the number of leads in each stage of the lead generation and conversion process, from created to assign to qualified.&lt;br /&gt;
* Opportunities by Stage: this chart will show the aggregated currency value of open sales opportunities by stage.  Only sales opportunities in the base currency of the application will be shown on this chart.&lt;br /&gt;
* Open Cases: this chart will show the number of customer service cases by their current status.&lt;br /&gt;
* Activities by Team Member: this chart will show the number of open activities, including meetings and sales calls, that each team member has been assigned to.&lt;/div&gt;</summary>
		<author><name>Sichen</name></author>
		
	</entry>
</feed>